|
| Home | Request Information | About MAX-PAK | Equipment | Contacts | |
![]() ![]() |
|
WHY WE STAND
OUT FROM THE REST • 10" Channel for Side Walls • 12" Channel for Mounting Cylinder • Tube Steel in Discharge Door • 8 Pieces of 4" Channel in Sub Floor • Platen Roller Guides • Spring Doors • D05 Valve WARRANTY:
Standard Vertical Balers carry a
warranty of two-years on parts and labor, and
five-years on the structure. See warranty for details More Vertical Balers: |
|
SPECIFICATIONS |
| Baler Model | Bale Size | Bale Wt. Lbs. | Cycle
Time No Load |
Motor | Pump | Cylinder | System Pressure |
Ram Pressure |
Platen Pressure |
Oil Capacity |
Approx. Ship Wt. |
| MP30 | 30X24X24 | Up to 150 | 36 sec | 1.5hp 110v 1ph |
2 Stage | 3.25" Bore 2" Rod 30" Stroke |
1800 psi | 17,318 lbs | 28.11 psi | 11 Gal | 1200 lbs |
| MP36 | 36x24x27 | Up to 250 | 30 sec | 5hp 208/230/460v 3ph |
2 Stage | 4" Bore 2.25" Rod 27" Stroke |
2500 psi | 31,425 lbs | 42.01 psi | 15 Gal | 1580 lbs |
| MP48HD-10 | 30x48x48 | Up to 900 | 48 sec | 10hp 208/230/460v 3ph |
9.8 GPM | 6" Bore 3.5" Rod 48" Stroke |
2200 psi | 62,194 lbs | 48.29 psi | 30 Gal | 4700 lbs |
| MP48HD-15 | 30x48x48 | Up to 1000 | 48 sec | 15hp 208/230/460v 3ph |
9.8 GPM | 6" Bore 3.5" Rod 48" Stroke |
2600 psi | 73,502 lbs | 57.07 psi | 30 Gal | 4700 lbs |
| MP4820-66-7 | 30x48x48 | Up to 1100 | 48 sec | 20hp 208/230/460v 3ph |
12.9 GPM | 7" Bore 4.5" Rod 66" Stroke |
2600 psi | 100,048 lbs | 77.68 psi | 41 Gal | 5300 lbs |
| MP60LP | 30x36x60 | Up to 800 | 25 sec | 10hp 208/230/460v 3ph |
9.8 GPM | 6" Bore 3.5" Rod 30" Stroke |
2200 psi | 62, 194 lbs | 38.30 psi | 20 Gal | 4100 lbs |
| MP60HD-10 | 30x48x60 | Up to 1000 | 48 sec | 10hp 208/230/460v 3ph |
9.8 GPM | 6" Bore 3.5" Rod 48" Stroke |
2200 psi | 62,194 lbs | 38.30 psi | 30 Gal | 5000 lbs |
| MP60HD-15 | 30x48x60 | Up to 1100 | 48 sec | 15hp 208/230/460v 3ph |
9.8 GPM | 6" Bore 3.5" Rod 48" Stroke |
2600 psi | 73,502 lbs | 45.26 psi | 30 Gal | 5000 lbs |
| MP6020-66-7 | 30x48x60 | Up to 1200 | 55 sec | 20hp 208/230/460v 3ph |
12.9 GPM | 7" Bore 4.5" Rod 66" Stroke |
2600 psi | 100,048 lbs | 61.61 psi | 41 Gal | 5700 lbs |
| MP6020-66-8 | 30x48x60 | Up to 1300 | 58 sec | 20hp 208/230/460v 3ph |
45.2 GPM | 8" Bore 5.5" Rod 66" Stroke |
2600 psi | 130,678 lbs | 80.47 psi | 100 Gal | 6300 lbs |
| MP7230 | 30x48x72 | Up to 1100 | 48 sec | 15hp 208/230/460v 3ph |
9.8 GPM | 6" Bore 3.5" Rod 48" Stroke |
2600 psi | 73,502 lbs | 37.50 psi | 30 Gal | 5400 lbs |
| MP7240 | 40x48x72 | Up to 1300 | 48 sec | 20hp 208/230/460v 3ph |
12.9 GPM | 7" Bore 4.5" Rod 48" Stroke |
2600 psi | 100,048 lbs | 37.61 psi | 41 Gal | 6700 lbs |
| MP7245 | 45x48x72 | Up to 1400 | 48 sec | 20hp 208/230/460v 3ph |
12.9 GPM | 7" Bore 4.5" Rod 48" Stroke |
2600 psi | 100,048 lbs | 33.24 psi | 41 Gal | 6900 lbs |
MEASUREMENTS (Inches)
| Baler Model | A | B | C | D | E | F | G | H | I |
| MP30 | 34.5 | 45 | 34 | 71.25 | 99.25 | 36 | 63 | 56 | 43 |
| MP36 | 40.5 | 51 | 34 | 71.25 | 99.25 | 36 | 70 | 56 | 43 |
| MP48HD-10 | 54 | 65.75 | 54 | 107 | 143 | 45 | 89 | 76 | 54 |
| MP48HD-15 | 54 | 65.75 | 54 | 107 | 143 | 45 | 89 | 76 | 54 |
| MP4820-66-7 | 54 | 65.75 | 54 | 107 | 164 | 45 | 89 | 76 | 54 |
| MP60LP | 66.25 | 78 | 41 | 81 | 103.5 | 45 | 101 | 61 | 54 |
| MP60HD-10 | 66.25 | 78 | 54 | 107 | 143 | 45 | 101 | 76 | 54 |
| MP60HD-15 | 66.25 | 78 | 54 | 107 | 143 | 45 | 101 | 76 | 54 |
| MP6020-66-7 | 66.25 | 78 | 54 | 107 | 164 | 55 | 101 | 76 | 54 |
| MP6020-66-8 | 66.25 | 78 | 54 | 107 | 164 | 55 | 101 | 76 | 54 |
| MP7230 | 77.5 | 89.25 | 54 | 107 | 143 | 45 | 113 | 76 | 54 |
| MP7240 | 77.5 | 89.25 | 54 | 107 | 143 | 55 | 123 | 76 | 54 |
| MP7245 | 77.5 | 89.25 | 54 | 107 | 143 | 60 | 128 | 76 | 69 |

| • In order to provide the
most currently engineered and designed equipment, we reserve the right
to change specifications without notice. • Performance may vary application. • Products must be installed and operated according to required standards, codes, regulations and safety procedures. • All MAX-PAK Equipment is provided with A-36 structural steel frames. A-514 reinforced in areas of high stress. Strong rigid container walls provide performance and long service life. A-1018 is used for gib bar, guide and control surfaces. • All MAX-PAK Equipment meets or exceeds all ANSI Z245.5 and OSHA standards. • All MAX-PAK Equipment has NEMA 12 and UL approved electrical panel and control assembly. • MAX-PAK offers several lines of equipment for your recycling needs: Vertical Balers, Horizontal Closed End Balers, Horizontal Open End Balers, Full-Eject Balers, Compactors, Containers, Conveyors and Trailers. |
More Vertical Balers: Supermarket Baler Stockroom Baler Vertical Foam Baler Back to Equipment Page
|
| Home | Request Information | About MAX-PAK | Equipment | Contacts | |
|
© 2001 MAX-PAK Waste Processing Equipment, Inc. All rights reserved. |