|
| Home | Request Information | About MAX-PAK | Equipment | Contacts | |
![]() ![]() |
![]() Back to Equipment Page |
WARRANTY: Horizontal balers
carry a warranty of one year on Parts and Labor. Certain conditions may
apply. INSTALLATION: Our Driver/Installer secures and preps the baler. SERVICE: • We provide a dedicated 800 number. • We provide service trucks and factory trained • technicians. • We provide over 300 hydraulic service repair • centers. • We provide the end user with total access to replacement parts. |
SPECIFICATIONS
| Baler Model | Bale Size | Bale Wt. Lbs. | Cycle
Time No Load |
Motor | Pump | Cylinder | System Pressure |
Ram Pressure |
Platen Pressure |
Oil Capacity |
Approx. Ship Wt. |
| HOE 2830-307A | 30X40x72 | Up to 1300 | 15.51 sec | 20hp 230/460v 3ph |
43.5 GPM | 7" Bore 5" Rod 50" Stroke |
2600 psi | 100,060 lbs | 88.47 psi | 150 Gal | 28,000 lbs |
| HOE 2830-308AR | 30X40x72 | Up to 1450 | 12.43 sec | 30hp 230/460v 3ph |
52.5 GPM | 8" Bore 5.5" Rod 50" Stroke |
2600 psi | 130,691 lbs | 115.55 psi | 300 Gal | 29,000 lbs |
| HOE 2850-307AR | 30X40x72 | Up to 1300 | 13.33 sec | 30hp 230/460v 3ph |
52.5 GPM | 7" Bore 5" Rod 70" Stroke |
2600 psi | 100,059 lbs | 88.47 psi | 300 Gal | 29,000 lbs |
| HOE 2850-308AR | 30X40x72 | Up to 1450 | 17.41 sec | 50hp 230/460v 3ph |
52.5 GPM | 8" Bore 5.5" Rod 70" Stroke |
2600 psi | 130,690 lbs | 115.55 psi | 380 Gal | 31,000 lbs |
| HOE 2850-509AR | 30X40x72 | Up to 1550 | 10.86 sec | 50hp 230/460v 3ph |
106 GPM | 9" Bore 6" Rod 70" Stroke |
2600 psi | 165,405 lbs | 146.25 psi | 400 Gal | 33,000 lbs |
| HOE 2850-759AR | 30X40x72 | Up to 1550 | 8.57 sec | 75hp 230/460v 3ph |
135 GPM | 9" Bore 6" Rod 70" Stroke |
2600 psi | 130,691 lbs | 146.25 psi | 350 Gal | 26,000 lbs |
| HOE 4260-308AR | 42x40x72 | Up to 1700 | 19.89 sec | 30hp 230/460v 3ph |
52.5 GPM | 8" Bore 5.5" Rod 80" Stroke |
2600 psi | 130,690 lbs | 81.73 psi | 250 Gal | 25,000 lbs |
| HOE 4260-509AR | 42x40x72 | Up to 1850 | 12.41 sec | 50hp 230/460v 3ph |
106 GPM | 9" Bore 6" Rod 80" Stroke |
2600 psi | 165,405 lbs | 103.44 psi | 400 Gal | 32,500 lbs |
| HOE 4260-7510AR | 42x40x72 | Up to 2000 | 12.09 sec | 75hp 230/460v 3ph |
135 GPM | 9" Bore 6" Rod 80" Stroke |
2600 psi | 165,405 lbs | 137 psi | 450 Gal | 30,000 lbs |
| HOE 4272-308AR | 42x40x72 | Up to 1700 | 22.88 sec | 30hp 230/460v 3ph |
52.5 GPM | 10" Bore 7" Rod 80" Stroke |
2600 psi | 219,912 lbs | 81.73 psi | 300 Gal | 34,000 lbs |
| HOE 4272-509AR | 42x40x72 | Up to 1850 | 14.27 sec | 50hp 230/460v 3ph |
106 GPM | 9" Bore 6" Rod 92" Stroke |
2600 psi | 165,405 lbs | 103.44 psi | 300 Gal | 35,000 lbs |
| HOE 4272-7510AR | 42x40x72 | Up to 2000 | 13.90 sec | 75hp 230/460v 3ph |
135 GPM | 10" Bore 7" Rod 92" Stroke |
2600 psi | 204,204 lbs | 127.71 psi | 450 Gal | 36,000 lbs |
| HOE 4860-308AR | 48x40x72 | Up to 1750 | 19.89 sec | 30hp 230/460v 3ph |
52.5 GPM | 8" Bore 5.5" Rod 80" Stroke |
2600 psi | 130,690 lbs | 71.3 psi | 250 Gal | 37,000 lbs |
| HOE 4860-509AR | 48x40x72 | Up to 1900 | 12.41 sec | 50hp 230/460v 3ph |
106 GPM | 9" Bore 6" Rod 80" Stroke |
2600 psi | 165,405 lbs | 90.24 psi | 350 Gal | 38,000 lbs |
| HOE 4860-7510AR | 48x40x72 | Up to 2100 | 13.90 sec | 75hp 230/460v 3ph |
135 GPM | 10" Bore 7" Rod 92" Stroke |
2600 psi | 204,204 lbs | 111.4 psi | 400 Gal | 39,000 lbs |
| HOE 4872-308AR | 48x40x72 | Up to 1750 | 22.88 sec | 30hp 230/460v 3ph |
52.5 GPM | 8" Bore 5.5" Rod 92" Stroke |
2600 psi | 130,690 lbs | 71.3 psi | 400 Gal | 40,000 lbs |
| HOE 4872-509AR | 48x40x72 | Up to 1900 | 14.27 sec | 50hp 230/460v 3ph |
106 GPM | 9" Bore 6" Rod 92" Stroke |
2600 psi | 165,405 lbs | 90.24 psi | 400 Gal | 41,000 lbs |
| HOE 4872-7510AR | 48x40x72 | Up to 2100 | 13.90 sec | 75hp 230/460v 3ph |
135 GPM | 10" Bore 7" Rod 92" Stroke |
2600-2800 psi |
204,204 lbs | 111.4 psi | 400 Gal | 42,000 lbs |
MEASUREMENTS (Inches)
| Baler Model | A | B | C | D | E | F | G | H | I |
| HOE 2830-307A | 100.25 | 73.5 | 92 | 53 | 261.5 | 337 | 89 | 38.5 | 155 |
| HOE 2830-308AR | 100.25 | 73.5 | 104 | 53 | 261.5 | 337 | 89 | 38.5 | 155 |
| HOE 2850-307AR | 131.25 | 85.5 | 104 | 53 | 302.5 | 378 | 89 | 38.5 | 155 |
| HOE 2850-308AR | 131.25 | 85.5 | 104 | 53 | 302.5 | 378 | 89 | 38.5 | 155 |
| HOE 2850-509AR | 131.25 | 94.5 | 104 | 53 | 302.5 | 378 | 89 | 38.5 | 155 |
| HOE 2850-759AR | 131.25 | 94.5 | 104 | 53 | 302.5 | 378 | 89 | 38.5 | 155 |
| HOE 4260-308AR | 146.25 | 85.5 | 104 | 53 | 322.5 | 398 | 89 | 50.5 | 167 |
| HOE 4260-509AR | 146.25 | 94.5 | 104 | 53 | 322.5 | 398 | 89 | 50.5 | 167 |
| HOE 4260-7510AR | 146.25 | 94.5 | 104 | 53 | 322.5 | 398 | 89 | 50.5 | 167 |
| HOE 4272-308AR | 153.25 | 85.5 | 104 | 53 | 335.5 | 411 | 89 | 50.5 | 167 |
| HOE 4272-509AR | 153.25 | 94.5 | 104 | 53 | 335.5 | 411 | 89 | 50.5 | 167 |
| HOE 4272-7510AR | 153.25 | 94.5 | 104 | 53 | 335.5 | 411 | 89 | 50.5 | 167 |
| HOE 4860-308AR | 146.25 | 85.5 | 104 | 53 | 322.5 | 398 | 89 | 56.5 | 173 |
| HOE 4860-509AR | 146.25 | 94.5 | 104 | 53 | 322.5 | 398 | 89 | 56.5 | 173 |
| HOE 4860-7510AR | 146.25 | 94.5 | 104 | 53 | 322.5 | 398 | 89 | 56.5 | 173 |
| HOE 4872-308AR | 153.25 | 85.5 | 104 | 53 | 335.5 | 411 | 89 | 56.5 | 173 |
| HOE 4872-509AR | 153.25 | 94.5 | 104 | 53 | 335.5 | 411 | 89 | 56.5 | 173 |
| HOE 4872-7510AR | 153.25 | 94.5 | 104 | 53 | 335.5 | 411 | 89 | 56.5 | 173 |

| • In order to provide the
most currently engineered and designed equipment, we reserve the right
to change specifications without notice. • Performance may vary application. • Products must be installed and operated according to required standards, codes, regulations and safety procedures. • All MAX-PAK Equipment is provided with A-36 structural steel frames. A-514 reinforced in areas of high stress. Strong rigid container walls provide performance and long service life. A-1018 is used for gib bar, guide and control surfaces. • All MAX-PAK Equipment meets or exceeds all ANSI Z245.5 and OSHA standards. • All MAX-PAK Equipment has NEMA 12 and UL approved electrical panel and control assembly. • MAX-PAK offers several lines of equipment for your recycling needs: Vertical Balers, Horizontal Closed End Balers, Horizontal Open End Balers, Full-Eject Balers, Compactors, Containers, Conveyors and Trailers. |
|
| Home | Request Information | About MAX-PAK | Equipment | Contacts | |
|
© 2001 MAX-PAK Waste Processing Equipment, Inc. All rights reserved. |